Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Capacity | 45 meter cubes/hr |
| Power Source | Diesel |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Chassis | Heavy Duty, Robust Steel Chassis |
| Brand/Make | VPG Buildwell |
| Material | Mild Steel |
| Batch Capacity | 1800 Kg |
| Jack Leveling | Pin type-4 nos |
| Machine Output | 12 - 18 Cubic Meter per hour |
| Power | 15 HP Electric Motor |
| Mixing Drum Speed | 18-20 RPM |
| Water Pump | Water Meter attached with Digital Counter for Accurate Quantity and Automatic Cut-Off |
| Weighing System | Digital Readout using loadcells |
| Hydraulic Pump with Power Pack | 2P Gear Pump 210 bar |
| Ring Gear and Roller | Integral Steel Casting with machined Gear Tooth |
| Wheels Type | 4 Nos, Pneumatic Wheels |
Being one of the leading manufacturers of the Reversibl Drum Mixer Machine, we never compromise with its quality. Thus, we use the best quality raw materials that are available in the market. Manufactured in compliance with the set industrial norms, the standard of the product is always maintained. Widely used in several construction industries, the efficiency and effectiveness it offers is one of the best in the market.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 1000 L |
| Brand | VPG Buildwell |
| Chassis | Heavy duty |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Machine Output | 8 - 13 Cubic Meter per hour |
| Weighing System | Digital Readout using loadcells |
| Hydraulic Pump Power | 2P Gear Pump |
| Ring Gear and Roller | Integral Steel Casting with machined Gear Tooth |
| Wheel Type | 4 Nos,Pneumatic Wheel |
| Jack Leveling | Pin type-4 nos |
| Loading Hopper | Hydraulically Operated |
| Tank Capacity | 75 L |
| Hydraulic Oil | 68 Grade |
| Usage | Construction |
| Power | 10 HP Electric Motor |
| Drum Diameter | 1300 mm |
| Length | 4850 mm |
| Width | 2180 mm |
| Height | 2650 mm |
| Weight | 3200 Kg |
| Mixing Drum Speed | 18-20 RPM |
| Water Pump | Water Meter attached with Digital Counter for Accurate Quantity and Automatic Cut-Off |
Product Details:
| Drum Capacity | 1000 L |
| Automation | Automatic |
| Brand/Make | VPG Buildwell |
| Model/Type | RM1800 |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
| Output Capacity | 9-12 m3/hr |
| Hydraulic fluid | 68 grade |
| Hydraulic tank | 75 L |
| Water pump | 1.5 HP |
| Vibrator motor | 0.5 HP |
| Overall dimensions | 2180 w x 4850 l x 2200 h mm |
| Weight | 2950 Kg |
| Usage | Construction |
| Batch capacity | 900/600 L |
| Hopper capacity | 1800 Kg |
| Drum total length | 2245 mm |
| Drum diameter | 1300 mm |
| Electric motor | 10 HP |
| Rotary speed of mixing drum | 16/20 RPM |
| Ring gear and roller | Integral Steel casting |
| Pneumatic wheels | 750 x 16 mm |
RM 1800 Reversible Drum Mixer Electric Motor and Gearbox with hydraulically operated loading Hopper and discharging by reversing the direction of the drum. Hydraulic power pack will be provided. The whole system is mounted over a chassis with wheels and toeing arrangement.
Product Details:
| Drum Capacity | 1500 L |
| Usage/Application | Construction |
| Type of the drum mixer | Reverse Drum Mixer |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Automation Grade | Manual |
| Automation | Semi Automatic |
Product Details:
| Drum Capacity | 750 L |
| Power Source | Electric Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Automation | Semi Automatic |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Chassis Material | Mild Steel |
| Model Name/Number | RM1050 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 1000 L |
| Model | RM 1500 |
| Automation | Automatic |
| Brand/Make | VPG Buildwell |
| Weight | 2800 to 3500 kg |
| Drum Diameter | 1300 to 1550 mm |
| Weighing System | Digital Load Cells |
| Country of Origin | Made in India |
| Total Power | 12 HP and 17 HP |
| Drum Center Length | 1260 mm |
| Drum Total Length | 2260 mm |
| Dimension | 4650 x 2180 x 2650 mm |
Our company is instrumental in offering premium quality Reversible Drum Fertilizer Mixer Machine to our valuable customers. These machines are commonly used for effective mixing of different materials that are commonly used in different construction industries. Our quality controllers rigorously check these machines on various in-house quality assurance procedures to ensure a defect free range.
Product Details:
| Drum Capacity | 1500 L |
| Automation Grade | Semi-Automatic |
| Power Source | Electric Engine |
| Automation | Semi Automatic |
| Brand/Make | VPG |
| Is It Portable | Portable |
| Output Capacity | 12-15CUM/hr |
| Voltage | 440V |
| Wheel Size | Retread |
| Drum Material Thickness | 8mm |
| Chassis Material | Mild Steel |
| Model Name/Number | RM1500 |
| Features | Reversible Drum Fertilizer Mixer |
| Country of Origin | Made in India |
| Automatic Grade | Automatic |
Additional Information:
Product Details:
| Usage/Application | Construction |
| Drum Capacity | 500 L |
| Power Source | Diesel Engine |
| Type of the drum mixer | Reverse Drum Mixer |
| Country of Origin | Made in India |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality REVERSIBLE DRUM MIXER 1800.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chassis | Heavy Duty, Robust Steel Chassis |
| Brand | VPG Buildwell |
| Portable (Y/N) | Yes |
| Chassis Material | Mild Steel |
| Material | Cast Iron |
| Speed | 20-23 RPM |
| Batch Capacity | 10/7 CFT 300/200 liters |
| Cone Material | Mild Steel |
| Loading Hopper | Rope Type |
| Length | 2000 mm |
| Width | 1700 mm |
| Height | 2450 mm |
| Weight | 1700 Kg |
| Usage | Construction |
| Automatic Grade | Automatic |
| Automation Grade | Semi Automatic |
Product Details:
| Drum Capacity | 500 L |
| Power Source | Electric Engine |
| Usage/Application | Used To Mix Concrete |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Automation | Semi Automatic |