Product Details:
| Capacity | 2000 Blocks per hour |
| Model | VPG 720 |
| Power | 30HP |
| Automation Grade | Automatic |
| Model No. | VPG900 |
| Pallet Size | 700x550x20 mm |
| Brand/Make | VPG Buildwell |
| Country of Origin | Made in India |
| Available Size | 400x100x200 (6Nos/Stroke), 400x150x200 (5Nos/Stroke), 400x200x200) 4Nos/Stroke |
| Zigzag Paver | 225x112.5x80 10Nos/ Stroke |
| Brick | 230 x 110 x75 18Nos/Stroke |
| Time Per Cycle | 18-20 Sec |
| Type Of Brick | Flyash, Paver Block, Solid Block |
| Operation | Automatic, Semi Automatic, Manual |
Product Details:
| Method | Hydraulic Pressure |
| Capacity | MBM900 |
| Brand | VPG |
| Power | 140HP |
| Brick Size | 9"x4"x3",Any Shape Paving Block, 6"x8"x16" or 12" |
| Warranty | 1 Year |
| Tolerance | 1 mm |
| Brick Raw Material | Concrete |
| Usage/Application | Manufacturing Block,Paving Block(Colour) & Fly Ash Bricks |
| Model Name/Number | VPG MBM 900 |
| Country of Origin | Made in India |
Product Details:
| Capacity | 2000-7000 B;locks per Hour |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Brick Type | Solid |
Multiple Block Making Machine – Basic – Consists of the Following
1) Material Feeder.
2) Pallet Feeder
3) Panel Board with One Set Die
Heat Exchangers.Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 400x200x200 4Nos/ Stroke, 400x100x200 3Nos/ Stroke, 400x100x200 5Nos/ Stroke |
| Brick Type | Solid |
| Brand/Make | VPG Buildwell |
| Model No. | 1720 |
| Is It Hydraulic | Hydraulic |
| Pallet Size | 700x550x20 mm |
| Country of Origin | Made in India |
| Zigzar Paver | 225x112.5x80 8 Nos/ Stroke |
| Brick | 230x11075 14Nos/Stroke |
| Time Per Cycle | 18-20 Sec |
| Available Operation | Semi Automatic,Automatic,Manual |
| Type of Brick | Flyash,Paver Block,Solid Block |
Product Details:
| Automation Grade | Fully Automatic |
| Capacity | 1000-1500 Blocks per hour |
| Usage/Application | Brick Making |
| Material | Mild Steel |
| Block Type | Solid |
| Method | Hydraulic Pressure |
| Warranty | 1 Year |
| Brand | VPG 1720A |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Semi Automatic |
| Capacity | 400x150x200mm 3Nos/ Stroke,400x100x200 mm 5Nos/ Stroke,400x200x200 mm 2Nos/ Stroke |
| Pallet Size | 600x550x20 mm |
| Brand/Make | VPG Buildwell |
| Usage | Construction |
| Country of Origin | Made in India |
| Zigzar Paver | 225x112.5x80 mm 4 Nos/ Stroke |
| Brick | 230x110x75 mm 6 Nos/Stroke |
| Time Per Cycle | 18-20 Sec |
| Type of Brick | Flyash, Paver Block, Solid Block |
| Operation | Semi Automatic, Manual |
We are the supplier of Pallet Type Multiple Block Making Machine.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1500 Blocks per Hour |
| Moulding Area | 400 x 600 mm |
| Power | 6 Hp |
| Automation Grade | Automatic |
| Brand/Make | VPG Buildwell |
| Model/Type | Hand Operated Block Making Machine |
| Phase | 3 |
| Weight | 1050 KG (Approx) |
| Vibrations | 6000Hz |
| Country of Origin | Made in India |
| Hydraulic Pump Motor | 3 HP 1440 RPM |
| Control Unit | Control Panel |
| Production Capacity | 3 Block/ Stroke |
Product Details:
| Brand/Make | VPG Buildwell |
| Motor Power | 7.5 HP |
| Weight | 2500 Kg Approx |
| Phase | 3 |
| Cylinder Material | Cylinder manufactured special alloy steel |
| Pressing Capacity | 75 to 100 Tons |
| Speed | 1440 RPM |
| Hydraulic Oil System | 68 Grade |
| Hydraulic Oil Capacity | 160 L |
| Production Capacity | 40-50 nos/hour (4nos/stroke) |
| Dimension L x W x H | 1500 x 860 x 2080 mm |