Brand/Make | VPG Buildwell |
Output Capacity (Cubic meter / hour) | 1800 Kg (or) 0.8 cub. mtr/batch |
Drum Dimensions | 1260 x 2520 x 1550 mm |
Overall Dimensions | 5000 x 2180 x 2950 mm |
Weight | 4200 Kgs |
Machine Output | 12 - 18 Cubic Meter |
Weighing System | Digital Load Indicator |
Power | 22 HP Electric Motor |
Brand/Make | VPG Buildwell |
Model No. | RM -800 |
Weight | 2800 to 3500 kg |
Weighing System | Digital Load Cells |
Drum Total Length | 2260 mm |
Dimension | 4650 X 2180 X 2650 mm |
Drum Diameter | 1300 to 1550 mm |
Total Power | 12 HP and 17 HP |
Drum Center Length | 1260 mm |
Automatic Grade | Semi-Automatic |
Brand/Make | VPG Buildwell |
Output Capacity (Cubic meter / hour) | 1500 Kgs |
Chassis Material | Mild Steel |
Jack Leveling | Pin type-4 nos |
Weighing System | Digital Readout using loadcells |
Ring Gear and Roller | Integral Steel Casting with machined Gear Tooth |
Machine Output | 8 - 13 Cubic Meter per hour |
Width | 2180 mm |
Mixing Drum Speed | 18-20 RPM |
Water Pump | Water Meter attached with Digital Counter for Accurate Quantity and Automatic Cut-Off |
Weight | 3200 Kg |
Tank Capacity | 75 L |
Power | 10 HP Electric Motor |
Chassis | Heavy duty, Robust Steel Chassis |
Loading Hopper | Hydraulically Operated |
Drum Diameter | 1300 mm |
Length | 4850 mm |
Wheel Type | 4 Nos, Pneumatic Wheel |
Height | 2650 mm |
Usage | Construction |
Hydraulic Oil | 68 Grade |
Hydraulic Pump Power | 2P Gear Pump |
Usage/Application | Construction |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 1000 L |
Features | Reversible Drum Mixer |
Brand/Make | VPG Buildwell |
Automation Grade | Automatic |
Model Name/Number | RM1500 |
Chassis Material | Mild Steel |
Drum Material Thickness | 8mm |
Wheel Size | Retread |
Voltage | 440V |
Is It Portable | Portable |
Color | Any |
Wheels | 4 |
I Deal In | New Only |
Overall dimensions | 2180 w x 4850 l x 2200 h mm |
Hydraulic tank | 75 L |
Weight | 2950 Kg |
Vibrator motor | 0.5 HP |
Ring gear and roller | Integral Steel casting |
Drum diameter | 1300 mm |
Electric motor | 10 HP |
Usage | Construction |
Water pump | 1.5 HP |
Pneumatic wheels | 750 x 16 mm |
Rotary speed of mixing drum | 16/20 RPM |
Drum total length | 2245 mm |
Batch capacity | 900/600 L |
Output Capacity | 9-12 m3/hr |
Hopper capacity | 1500 Kg |
Hydraulic fluid | 68 grade |
Country of Origin | Made in India |
Reversible Drum Concrete Mixer
Type |
Unit |
RM800 |
Output |
Cum/ hr |
10-12 m3/hr |
Batch capacity |
Ltrs. |
900/600 |
Hopper capacity |
Kgs. |
1500 |
Drum total length |
mm |
2245 |
Drum diameter |
mm |
1300 |
Electric motor |
Hp |
10 |
Rotary speed of mixing drum |
RPM |
16/20 |
Ring gear and roller |
Mtrl. |
Integral Steel casting |
Pneumatic wheels |
4Nos. |
750x16 |
Loading Hopper |
|
hydraulic |
Hydraulic fluid |
|
68 grade |
Hydraulic tank |
Ltrs. |
75 |
Pin type jacks |
Qty. |
4 |
Weighing (optional) Electronic load cells Single bin = 1Nos. Two bin = 2Nos. Three bin = 3Nos |
|
Digital electronic |
Drive |
|
Gear box |
Electronic water meter |
|
Digital electronic |
Water pump |
Hp |
1.5 |
Vibrator motor |
Hp |
0.5 |
Overall dimensions |
mm |
2180 w x 4850 l x 2200 h |
Weight |
Kgs. |
2950 |